Discount Price High Pressure Reel - PVC Steel Wire Hose – Sinopulse
Discount Price High Pressure Reel - PVC Steel Wire Hose – Sinopulse Detail:
Construction:
Tube & cover: transparent PVC
Reinforcement: steel wire spiral, the cooper wire can be insert when customer request.
Application:
Widely used for suction and discharge of water, oil and powdery articles in the industries, agriculture, engineering, foodstuffs and sanitation lines, the hose used for foodstuffs is made of special food grade PVC. It is non-toxic,light,without odor and transparent.
The food grade PVC steel wire spring hose can be used for conveying milk, beverage, distilled liquor, beer, jam and other foods. We can also insert the cooper wire into hose.
This hose can avoid the block of the flowing in the hose due to static, and protect users from getting electric shock or electric current impingement.
Characteristics:
1.Lightweight,flexible with small bending radius.
2.Durable against the external impact, chemical and climate
3.Transparent, easy to check the contents.
4.Anti-UV,anti-aginglong working life
Temperature :-10℃(-50℉) to 65℃(+150℉)
Specification:
Part No. | I.D | O.D | Vacuum | W.P. | B.P. | Length | Weight | Volume | ||||
inch | mm | mm | psi | bar | psi | bar | psi | bar | kg/roll | kg/roll | m3 | |
SWH0611 | 1/4″ | 6 | 11 | -15 | -1 | 160 | 11 | 479 | 33 | 10.00 | 10.00 | 0.028 |
SWH0814 | 5/16″ | 8 | 14 | -15 | -1 | 160 | 11 | 479 | 33 | 15.50 | 15.50 | 0.039 |
SWH0914 | 3/8″ | 9 | 14 | -15 | -1 | 145 | 10 | 435 | 30 | 13.50 | 13.50 | 0.027 |
SWH1015 | 3/8“ | 10 | 15 | -15 | -1 | 145 | 10 | 435 | 30 | 14.70 | 14.70 | 0.041 |
SWH0915 | 3/8″ | 9 | 15 | -15 | -1 | 160 | 11 | 479 | 33 | 17.00 | 17.00 | 0.029 |
SWH1016 | 3/8“ | 10 | 16 | -15 | -1 | 160 | 11 | 479 | 33 | 18.40 | 18.40 | 0.045 |
SWH1217 | 1/2″ | 12 | 17 | -15 | -1 | 131 | 9 | 435 | 30 | 17.10 | 17.10 | 0.044 |
SWH1218 | 1/2″ | 12 | 18 | -15 | -1 | 145 | 10 | 435 | 30 | 21.20 | 21.20 | 0.049 |
SWH1620 | 5/8″ | 16 | 20 | -15 | -1 | 116 | 8 | 290 | 20 | 17.00 | 17.00 | 0.061 |
SWH1623 | 5/8″ | 16 | 23 | -15 | -1 | 131 | 9 | 435 | 30 | 32.10 | 32.10 | 0.063 |
SWH1926 | 3/4″ | 19 | 26 | -15 | -1 | 145 | 10 | 435 | 30 | 18.55 | 18.55 | 0.052 |
SWH1925 | 3/4″ | 19 | 25.5 | -15 | -1 | 116 | 8 | 290 | 20 | 17.05 | 17.05 | 0.05 |
SWH2533 | 1″ | 25 | 33 | -15 | -1 | 145 | 10 | 363 | 25 | 27.30 | 27.30 | 0.085 |
SWH2529 | 1″ | 25 | 29 | -15 | -1 | 102 | 7 | 290 | 20 | 12.70 | 12.70 | 0.065 |
SWH2530 | 1″ | 25 | 30 | -15 | -1 | 102 | 7 | 290 | 20 | 16.20 | 16.20 | 0.069 |
SWH2532 | 1″ | 25 | 32 | -15 | -1 | 102 | 7 | 290 | 20 | 23.50 | 23.50 | 0.078 |
SWH3241 | 1-1/4″ | 32 | 41 | -15 | -1 | 102 | 7 | 290 | 20 | 30.96 | 30.96 | 0.106 |
SWH3236 | 1-1/4″ | 32 | 36 | -15 | -1 | 73 | 5 | 276 | 19 | 16.00 | 16.00 | 0.124 |
SWH3241 | 1-1/4″ | 32 | 41.6 | -15 | -1 | 87 | 6 | 290 | 20 | 44.10 | 44.10 | 0.13 |
SWH3848 | 1-1/2″ | 38 | 48 | -15 | -1 | 87 | 6 | 261 | 18 | 40.52 | 40.52 | 0.154 |
SWH3844 | 1-1/2″ | 38 | 44 | -15 | -1 | 73 | 5 | 232 | 16 | 28.95 | 28.95 | 0.161 |
SWH3845 | 1-1/2″ | 38 | 45.5 | -15 | -1 | 87 | 6 | 261 | 18 | 36.85 | 36.85 | 0.173 |
SWH3846 | 1-1/2″ | 38 | 46.4 | -15 | -1 | 87 | 6 | 261 | 18 | 41.75 | 41.75 | 0.184 |
SWH5062 | 2″ | 50 | 62 | -15 | -1 | 73 | 5 | 232 | 16 | 67.52 | 67.52 | 0.276 |
SWH5055 | 2″ | 50 | 55.6 | -15 | -1 | 73 | 5 | 145 | 10 | 37.15 | 37.15 | 0.258 |
SWH5057 | 2″ | 50 | 57.2 | -15 | -1 | 73 | 5 | 203 | 14 | 48.45 | 48.45 | 0.268 |
SWH5058 | 2″ | 50 | 58.2 | -15 | -1 | 73 | 5 | 203 | 14 | 55.70 | 55.70 | 0.273 |
SWH5060 | 2″ | 50 | 60 | -15 | -1 | 73 | 5 | 218 | 15 | 69.10 | 69.10 | 0.289 |
SWH6380 | 2-1/2″ | 63 | 80 | -15 | -1 | 73 | 5 | 203 | 14 | 94.47 | 94.47 | 0.33 |
SWH6475 | 2-1/2″ | 64 | 75 | -15 | -1 | 58 | 4 | 145 | 10 | 79.20 | 79.20 | 0.37 |
SWH6476 | 2-1/2″ | 64 | 76 | -15 | -1 | 58 | 4 | 145 | 10 | 87.04 | 87.04 | 0.37 |
SWH6477 | 2-1/2″ | 64 | 77 | -15 | -1 | 58 | 4 | 145 | 10 | 94.96 | 94.96 | 0.389 |
SWH7581 | 3″ | 75 | 91 | -15 | -1 | 73 | 5 | 189 | 13 | 103.20 | 103.20 | 0.436 |
SWH7587 | 3″ | 75 | 87 | -15 | -1 | 58 | 4 | 145 | 10 | 100.72 | 100.72 | 0.681 |
SWH7589 | 3″ | 75 | 89 | -15 | -1 | 58 | 4 | 145 | 10 | 118.96 | 118.96 | 0.715 |
SWH102112 | 4″ | 102 | 112 | -15 | -1 | 44 | 3 | 145 | 10 | 175.68 | 175.68 | 0.667 |
SWH102114 | 4″ | 102 | 114 | -15 | -1 | 44 | 3 | 145 | 10 | 103.77 | 103.77 | 0.676 |
SWH102115 | 4″ | 102 | 115 | -15 | -1 | 44 | 3 | 145 | 10 | 112.95 | 112.95 | 0.706 |
SWH102118 | 4″ | 102 | 118 | -15 | -1 | 44 | 3 | 145 | 10 | 140.91 | 140.91 | 0.716 |
SWH127143 | 5″ | 127 | 143 | -15 | -1 | 44 | 3 | 145 | 10 | 118.70 | 118.70 | 1.243 |
SWH152170 | 6″ | 152 | 170 | -15 | -1 | 44 | 3 | 145 | 10 | 81.90 | 81.90 | 0.765 |
SWH180196 | 7″ | 180 | 196 | -15 | -1 | 44 | 3 | 145 | 10 | 85.01 | 85.01 | 1.156 |
SWH200224 | 8″ | 200 | 224 | -15 | -1 | 44 | 3 | 145 | 10 | 143.79 | 143.79 | 1.426 |
Product detail pictures:



Related Product Guide:
We take "customer-friendly, quality-oriented, integrative, innovative" as objectives. "Truth and honesty" is our management ideal for Discount Price High Pressure Reel - PVC Steel Wire Hose – Sinopulse , The product will supply to all over the world, such as: California , Haiti , Paris , We have more than 10 years experience of production and export business. We always develop and design kinds of novel products to meet the market demand and help the guests continuously by updating our products. We are specialized manufacturer and exporter in China. Wherever you are, please join us, and together we will shape a bright future in your business field!

The goods we received and the sample sales staff display to us have the same quality, it is really a creditable manufacturer.
